Officially registered
MFA-listed translator · Thai Lawyers Council Notary Public
Dedicated Immigration team — LTR Visa, Elite, Smart Visa, Work Permit, PR & Citizenship.
Published rates. Bulk and enterprise discounts on request.
| Immigration Strategy Consultation (90-120 นาที) | ฿18,000–฿65,000 | ปรึกษา 1-on-1 · Eligibility Matrix 12 ประเภทวีซ่า · Tax Implication · Family Plan · Memo + Roadmap ภายใน 5 วัน |
| LTR Visa (10 ปี) — Application + BOI Endorsement | ฿185,000–฿850,000 | 4 ประเภท: Wealthy Global · Wealthy Pensioner · Work-from-Thailand · Highly-Skilled · Approval Rate 97% · 60-90 วัน · รวม Dependents + Tax ID + Work Permit Digital |
| Thailand Privilege Visa (Elite) — Membership + Application | ฿85,000–฿250,000 | บริการ Submission + Pre-screening · Gold ฿900K · Platinum ฿1.5M · Diamond ฿2.5M · Reserve ฿5M · 30-45 วัน |
| BOI Smart Visa (T / S / I / E / O) — 4 ปี | ฿185,000–฿650,000 | Talent (รายได้ ≥฿100K/เดือน) · Startup · Investor (฿20M+) · Executive (฿200K/เดือน) · ไม่ต้อง Work Permit · 30-60 วัน |
| Non-Immigrant Visa (B/O/ED/O-A/O-X/M) + Extension | ฿35,000–฿180,000 | Business (B) · Marriage (O) · Education (ED) · Retirement (O-A 1 ปี / O-X 5+5 ปี) · Media (M) · ครบ Documentation + ตม.7 |
| Destination Thailand Visa (DTV — Digital Nomad 5 ปี) | ฿45,000–฿180,000 | 5 ปี · Multiple Entry · พำนัก 180 วัน/ครั้ง · Workcation/Soft Power/Medical · เปิด ก.ค. 2567 · 180 วันแรก Tax-free |
| Work Permit + Single Window (ตท.1-3-5-6) | ฿35,000–฿150,000 | BOI One-Stop Service · Department of Employment · Digital Work Permit · 4-7 วันทำการ |
| TM30 / 90-Day Report / Re-Entry Permit (รายปี) | ฿4,500–฿35,000 | Auto-renewal Service · TM30 ออนไลน์ · TM47 (90 วัน) · TM6 + Multiple Re-Entry · ครอบครัวเหมาๆ |
| Permanent Residence (PR) — ใบสำคัญถิ่นที่อยู่ | ฿850,000–฿2,800,000 | 5 Quotas: Investment ฿10M+ · Business · Working · Marriage · Expert · 12-36 เดือน · Approval Rate 78% · รวมสอบสัมภาษณ์ + ภาษาไทย |
| Thai Citizenship (สัญชาติไทย) — Naturalization | ฿1,200,000–฿4,500,000 | ตม.30 · พ.ร.บ.สัญชาติ 2508 · 5 ปี PR ก่อน + ภาษาไทย + เพลงชาติ + รายได้ ฿80K+/เดือน · 24-48 เดือน · Approval 82% |
| LTR/Elite/Smart Visa Tax Structuring (17% Flat Tax) | ฿85,000–฿650,000 | ผลพิเศษ LTR Highly-Skilled = 17% Flat Tax · Capital Gains Exemption Foreign Source · TIN + DTA Planning |
| Immigration Appeal + ตม. Litigation (ปฏิเสธวีซ่า/ขับออก) | ฿85,000–฿850,000 | อุทธรณ์การปฏิเสธวีซ่า · Removal/Deportation Defense · Blacklist Removal · ฟ้องศาลปกครอง · Win Rate 71% |
MFA-listed translator · Thai Lawyers Council Notary Public
Native reviewers for every language pair
Mon–Sat 09:00–18:00 ICT, LINE on-call after hours
15+ years serving embassies, Fortune 500, and individuals
End-to-end Thailand visa, work permit, and immigration service for foreigners — Non-B, Non-O Marriage/Retirement, Elite Visa, DTV Digital Nomad, LTR Long-Term Resident, PR & Citizenship. Bilingual English/Thai team, fully remote-friendly.
Learn about Thailand Visa & Work Permit Service for ForeignersEnd-to-end Work Permit processing via DOE and BOI/IEAT Single Window. Covers Non-B visa, 90-day report, TM30, renewals, and employer transfer for foreigners working in Thailand.
Learn about Work Permit + BOI Single Window ServiceEnd-to-end Thai Permanent Residence application service across all 5 categories. Covers point scoring, Thai language interview prep, and follow-up with Immigration Bureau and Ministry of Interior.
Learn about Thai Permanent Residence (PR) Application ServiceEnd-to-end Thai Naturalization service across all categories — PR holders (5+ years), Thai spouses (Section 9), children of naturalized persons, and citizenship restoration. Includes Thai language, national anthem coaching, and Special Branch interview preparation.
Learn about Thai Citizenship & Naturalization ServiceSame-day rush, embassy hand-delivery, and international DHL — all under one roof.
Full Thai content with 12+ FAQs: LTR Visa · Thailand Privilege (Elite) · BOI Smart Visa · Immigration ครบวงจร